Call Us
6239344793
01612912497
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Nankana Sahib Public School, Khasi Kalan |
2. | Affiliation No. | LS-4522 |
3. | School Code | 0059836 |
4. | Complete Address with PIN Code | Village Khasi kalan, Ludhiana, Punjab-141015 |
5. | Principal Name | S. Hardip Singh Kahlon |
6. | Qualification | MA, B.ED |
7. | School Email ID | |
8. | Contact Details | 6239344793, 01612912497 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 133 | 133 | 100 | Hundred Percentage of class X Result |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 143 | 143 | 100 | Hundred Percentage of class X Result |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | S. Hardip Singh Kahlon |
2. | Total No. of Teachers | 34 |
|
| |
|
| |
|
| |
3. | Teachers Section Ratio |
|
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) |
|
2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
4. | Internet Facility | YES |
5. | No.of Girls Toilets |
|
6. | No.of Boys Toilets |
|
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |